Vernon Market Report
$879,884
AVERAGE PRICE OF 573 HOMES$1,975,945
AVERAGE PRICE OF 138 MULTI-MILLION DOLLAR HOMES$1,124,192
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,109,729
AVERAGE PRICE OF 89 HOMES WITH A POOL$620,436
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $879,884 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $325,210 |
2 bedrooms | $568,614 |
3 bedrooms | $819,420 |
4 bedrooms | $1,147,427 |
5 bedrooms | $1,729,395 |
Vernon Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 507 | 555 | 642 | 728 | 793 |
Average Price | $868,509 | $849,927 | $864,667 | $908,620 | $921,757 |
Avg Price Change | +2.19% | -1.73% | -5.08% | -1.45% | -0.38% |
Median Price | $619,339 | $602,491 | $617,318 | $659,618 | $670,551 |
Med Price Change | +2.80% | -2.46% | -6.85% | -1.66% | +0.40% |
Avg Bedrooms | 2.4 beds | 2.37 beds | 2.45 beds | 2.56 beds | 2.59 beds |
Avg Bathrooms | 2 baths | 1.98 baths | 2.03 baths | 2.13 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 573 | $879,884 | 107 days |
Multi-Million Dollar Homes | 138 | $1,975,945 | 101 days |
Newly Built Homes | 63 | $1,124,192 | 104 days |
Homes with a Pool | 89 | $1,109,729 | 99 days |
Reduced Price Homes | 16 | $620,436 | 94 days |