Vernon Market Report
$838,274
AVERAGE PRICE OF 567 HOMES$2,005,729
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$1,183,470
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,126,454
AVERAGE PRICE OF 78 HOMES WITH A POOL$466,600
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $838,274 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $398,858 |
2 bedrooms | $546,228 |
3 bedrooms | $836,277 |
4 bedrooms | $1,226,714 |
5 bedrooms | $1,721,438 |
Vernon Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 642 | 728 | 793 | 822 | 844 |
Average Price | $864,667 | $908,620 | $921,757 | $925,231 | $902,319 |
Avg Price Change | -5.08% | -1.45% | -0.38% | +2.54% | +3.71% |
Median Price | $617,318 | $659,618 | $670,551 | $667,905 | $650,026 |
Med Price Change | -6.85% | -1.66% | +0.40% | +2.75% | +0.80% |
Avg Bedrooms | 2.45 beds | 2.56 beds | 2.59 beds | 2.55 beds | 2.5 beds |
Avg Bathrooms | 2.03 baths | 2.13 baths | 2.15 baths | 2.11 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 567 | $838,274 | 115 days |
Multi-Million Dollar Homes | 124 | $2,005,729 | 123 days |
Newly Built Homes | 61 | $1,183,470 | 124 days |
Homes with a Pool | 78 | $1,126,454 | 108 days |
Reduced Price Homes | 6 | $466,600 | 110 days |